SCUBADiving.com Out of Air Survey - 2003
| 1. Do you ever worry about running out of air? | |
| 27% (366) | No, never |
| 66% (885) | Yes, occasionally |
| 7% (93) | Yes, often |
| 2. Have you ever run out of air or come close to running out of air during a dive? | |
| 45% (598) | No, never |
| 44% (588) | Yes, once |
| 12% (159) | Yes, more than once |
| 3. If you have ever run out of air or come close to running out of air, why do you think this happened (please select all that apply). | |
| 10% (136) | Didn't pay attention to gauge |
| 10% (128) | Equipment failure (i.e. blown o-ring) |
| 35% (469) | Used much more air than planned (due to depth, current, cold, etc.) |
| 28% (375) | None of the above |
| 4. Have you ever been diving with a buddy who ran out of air? | |
| 67% (892) | No, never |
| 24% (323) | Yes, once |
| 10% (127) | Yes, more than once |
| 5. If you have ever thought your were out of air, what was your first reaction? | |
| 2% (26) | Immediate rapid ascent |
| 25% (334) | Located your buddy and shared air |
| 6% (80) | Switched to alternate air source |
| 17% (225) | Ascended to the surface slowly |
| 46% (616) | I have never been in that situation |
| 6. On average, how close do you normally stay to your buddy during the course of a dive? | |
| 11% (146) | Within 5 feet |
| 47% (623) | 6-10 feet |
| 34% (457) | 11-20 feet |
| 8% (113) | More than 20 feet |
| 7. Approximately how often do you check your tank pressure during dives? | |
| 2% (33) | I never stop staring at my gauges |
| 62% (834) | Once every 2 to 5 minutes |
| 32% (426) | Once every 6 to 10 minutes |
| 4% (49) | Less frequently than every 10 minutes |
| 0% (1) | Never |
| 8. What is the average amount of air left in your tank when you start your safety stop? | |
| 1% (15) | Less than 250 psi |
| 27% (366) | 250 - 500 psi |
| 71% (954) | 500 - 1000 psi |
| 9. What alternate air sources do you normally dive with? (please select all that apply). | |
| 76% (1009) | Octopus |
| 27% (365) | Integrated inflator and regulator |
| 16% (218) | Independent air source (i.e. pony bottle/Spare Air) |
| 10. What other backup or safety equipment do you regularly carry either on a dive or in your gear bag? (please select all that apply). | |
| 78% (1041) | Whistle/power whistle |
| 57% (761) | Safety sausage |
| 17% (225) | Independent air source (i.e. pony bottle/Spare Air) |
| 14% (182) | Signaling mirror |
| 19% (259) | Spare mask (taken on a dive) |
| 17% (227) | Backup computer (taken on a dive) |
| 28% (378) | Duplicate gear (i.e. extra regulator, computer, etc. left on dive boat) |
| 89% (1189) | Cutting tool (i.e. knife, shears, line cutter) |
| 70% (941) | Spare parts kit |
| 52% (690) | First aid kit |
| 11. How would you describe your current level of ability and skills as a SCUBA diver? | |
| 13% (172) | Beginner |
| 35% (463) | Intermediate |
| 40% (538) | Advanced |
| 13% (168) | Expert |



